Track & Field ____________________________________________ |
|
Head Coach: Mike Bullock |
2012-2013 Track and Field Schedule | ||
Date | Team | Time |
Wednesday, March 27 | New Lexington | 4:00 PM |
Thursday, April 4 | Wayne Clark Invitational | 4:00 PM |
Saturday, April 6 | Meadowbrook Early Bird | 9:00 AM |
Tuesday, April 9 | Buckeye Trail | 4:00 PM |
Friday, April 12 | Crooksville | 4:00 PM |
Wednesday, April 17 | Coshocton | 4:00 PM |
Saturday, April 20 | Heath Invitational | 10:00 AM |
Tuesday, April 23 | Zanesville | 4:00 PM |
Friday, April 26 | Crooksville Invitational | 4:00 PM |
Wednesday, May 1 | River View – Joe Prosek Invite | 4:00 PM |
Saturday, May 4 | Newark Catholic Invitational | 10:00 AM |
Saturday, May 11 | Don Marks Invitational – Morgan | 10:00 AM |
Friday, May 17 | ECOL at Marietta | 3:30 PM |
Tuesday, May 21 | District Prelims Newcomerstown | 3:30 PM |
Friday, May 24 | District Finals Newcomerstown | 4:00 PM |
Wednesday, May 29 | Regional Semi Finals | 4:00 PM |
Friday, May 31 | Regional Finals | 5:00 PM |
Friday, June 7 | State Semi Finals | 9:00 AM |
Saturday, June 8 | State Finals | 9:00 AM |
Bishop Rosecrans Sports Schedules available on
HighSchoolSports.net. Follow the link below:
http://highschoolsports.net/portal.cfm?schoolid=OH437016990
