Girls Basketball ____________________________________________ |
|
Head Coach: Gale Kirkbride Asst. Coaches: Amanda Krofft |
2012-2013 Girls Basketball Schedule | |||
Date | Team | Location | Time |
Wednesday, November 28 | Philo | W | 58-34 |
Wednesday, December 5 | DeSales | Away | 5:30 pm |
Thursday, December 6 | Shadyside | Away | 6:00 pm |
Saturday, December 8 | Coshocton | Away | 1:00 pm |
Saturday, December 15 | Meadowbrook | Home | 1:00 pm |
Wednesday, December 19 | River View | Away | 6:00 pm |
Saturday, December 22 | Marietta | Home | 6:00 pm |
Thursday, December 27 | Claymont | Away | 6:00 pm |
Wednesday, January 2 | Conotton Valley | Away | 6:00 pm |
Thursday, January 3 | Fort Frye | Away | 6:00 pm |
Saturday, January 5 | New Philadelphia | Away | 1:00 pm |
Saturday, January 12 | Dover | Home | 1:00 pm |
Thursday, January 17 | Shadyside | Home | 6:00 pm |
Saturday, January 19 | Cambridge | Away | 1:00 pm |
Monday, January 21 | West M Classic vs. Harvest Prep | Away | 11:45am |
Wednesday, January 23 | Zanesville | Home | 6:00 pm |
Saturday, January 26 | Meadowbrook | Away | 1:00 pm |
Monday, January 28 | Morgan | Away | 6:00 pm |
Wednesday, January 30 | John Glenn | Home | 6:00 pm |
Saturday, February 2 | River View | Home | 1:00 pm |
Wednesday, February 6 | Coshocton | Home | 6:00 pm |
Saturday, February 9 | Claymont | Home | 1:00 pm |
