Rosecrans Academic Handbook Home
Welcome to the Academic Handbook, a general overview of the way that Rosecrans operates academically.
| Course Descriptions | ||||
| Art & Music | Computer Science | English | ||
| Family and Consumer Science | Foreign Language | Industrial Technology | ||
| Mathematics | Physical Education/Health | Religion | ||
| Science | Social Studies | |||
| Honors & Awards | ||||
| Principal's List | Students who achieve a 4.0 (A) GPA in a quarter will appear on the Principal's List for that quarter. | |||
| 3.5 Honor Roll | Those who earn a 3.5 (B+) to 3.99 will appear on the 3.5 Honor Roll. | |||
| 3.0 Honor Roll | Those who earn a 3.0 (B) to 3.49 will appear on the 3.0 Honor Roll. | |||
| Academic Letters | The students who maintain a 3.5 or higher GPA for an entire school year will be presented with an Academic Letter. Once a letter has been earned, a bar will be presented for subsequent years of accomplishments. | |||
| Monsignor Leininger Chapter National Honor Society | Students do not apply for membership in the National Honor Society, rather membership is considered an honor which is bestowed upon a student by an appointed faculty committee on behalf of the school faculty. | |||
| National Merit Scholarship Program | Different types of scholarships are offered to those students who meet certain participation requirements. Students qualify for this scholarship by receiving a high PSAT Selection Index score...
To read more, including information about eligibility, click here. | |||
